Faculty : CA Aarti Lahoti
Duration: 100 Hours
Video Lecture link:
https://1drv.ms/u/s!AmhCSHpYtpfx-VQdgEqwThZwlTG2?e=4x1ljj
Terms and Conditions
1) System requirement - Windows 7/8/8.1, Windows 10, Minimum Intel Pentium core 2 duo processor & minimum frequency is 2.0 GHZ, Minimum 2 GB RAM
For Mobile and Tablets Android Operating system Version 14.0 minimum or icecream sandwich or above. processor minimum 1.0 GHZ and RAM 1GB minimum.
(Our software will work only on Windows and Android platform not on MAC/ Apple/ other operating systems)
2) Do not connect Pen-drives/ PC/ Laptop to any other electronic devices like projectors/ TV.
3) Any data corruption / tamper detection shall be your sole responsibility and A S Foundation shall not be liable to re-issue or re-activate the pen-drives. You expressly agree that your use or inability to use the pen-drive is at your sole risk
4) Antivirus should be updated.
5) Views - IPCC / Inter - 3 views. 3 views= Thrice the duration per lecture alloted.
6) No. of clicks/ Pause and Play - Unlimited [It means, how many times you can start and close each video lecture]
7) Validity Period (From the date of registration) for CA IPCC/Final Regular pen-drive lecture is 1 year and for CA IPCC/Final Revision pen-drive lecture is 6 months. Product will get expired on completion of views or validity whichever is earlier.
8) After the product expiration if you need to view it again, you will need to pay to renew your subscription or you can format the pen drive and use it for storage purpose.
Chapter No. | Chapter | Lecture | Duration |
1 | Introduction to Auditing | 1A | 1:56:04 |
| | 1B | 2:04:32 |
| | 1C | 1:08:28 |
| | 2A | 2:03:41 |
| | 2B | 1:31:19 |
2 | Basic Concept In Auditing | 2C | 0:34:24 |
| | 2D | 1:58:06 |
| | 3A | 2:00:43 |
| | 3B | 1:35:55 |
3 | Engagement Letter & Auditors report | 3C | 0:29:21 |
| | 3D | 1:59:18 |
| | 4A | 1:57:38 |
| | 4B | 2:07:06 |
| | 4C | 1:03:47 |
9 | Company Auditors | 4D | 0:32:23 |
| | 5A | 2:05:12 |
| | 5B | 2:06:25 |
| | 5C | 0:33:50 |
10 | Power & Duties of Auditors | 5D | 1:26:44 |
| | 6A | 2:05:43 |
11 | Miscellaneous matters in company audit | 6B | 2:10:08 |
| | 6C | 0:22:33 |
12 | Company( Auditors report ) order 2016 | 6D | 1:20:46 |
| | 7A | 2:18:53 |
| | 7B | 0:23:30 |
| | 8A | 0:49:54 |
4 | Risk Based Audit Approach | 8B | 1:12:31 |
| | 8C | 2:12:09 |
| | 8D | 1:56:16 |
5 | Fraud & The Auditors Responsibility in the regards | 8E | 1:31:26 |
5 | Risk Based Audit Approach | 9A | 2:08:30 |
| | 9B | 1:03:51 |
6 | Audit quality control,Audit planning & Audit documentation | 9C | 1:16:44 |
| | 9D | 1:54:11 |
| | 9E | 1:35:20 |
| | 10A | 2:02:48 |
| | 10B | 1:09:07 |
15 | Audit of Co-operative society | 10C | 1:02:24 |
| | 10D | 1:23:36 |
| SA 501 | 10E | 0:24:56 |
| | 10F | 0:24:42 |
| SA 505 | 10G | 1:14:31 |
| SA 510 | 11A | 0:49:06 |
| SA 520 | 11B | 1:17:03 |
| SA 530 | 11C | 1:50:38 |
16 | GOVERNMENT AUDIT | 11D | 0:22:17 |
| | 11E | 1:40:05 |
7 | Internal Controls | 11F | 0:24:07 |
| | 11G | 1:31:56 |
| | 12A | 1:02:47 |
| SA 540 | 12B | 0:50:29 |
| SA 550 | 12C | 0:50:45 |
| SA 560 | 12D | 0:53:44 |
| SA 570 | 12E | 1:15:27 |
| SA 580 | 12F | 0:55:10 |
13 | AUDIT OF ITEMS OF FINANCIAL STATEMENTS | 13A | 2:05:07 |
| | 13B | 2:13:39 |
| SA 250 | 13C | 0:48:02 |
| SA 265 | 13D | 0:46:52 |
13 | AUDIT OF ITEMS OF FINANCIAL STATEMENTS | 14A | 2:16:18 |
| SA 402 | 14B | 0:48:34 |
| SA 600 | 14C | 0:42:01 |
| SA 610 | 14E | 0:39:12 |
13 | AUDIT OF ITEMS OF FINANCIAL STATEMENTS | 15A | 2:19:51 |
| SA 620 | 15B | 1:06:22 |
18 | Standards on Auditing - Introduction | 15C | 0:34:09 |
| SA 710 | 15D | 0:43:02 |
| SA 720 | 15E | 0:32:33 |
14 | Audit of Banks | 15F | 0:19:53 |
| | 15G | 1:45:30 |
| | 16A | 2:21:50 |
| | 16B | 0:47:24 |
8 | Audit in an automated environment | 16C | 1:09:37 |
| | 16D | 1:33:04 |
17 | Special Audit | 16E | 1:23:14 |
| | 17A | 2:09:23 |
| | 17B | 0:53:17 |
| Standards - Quick Revision | 17C | 1:03:30 |
| Chapter 1 to 8 Quick revision | 17D | 0:50:55 |
| Chapter 9 to 17 Quick revision | 17E | 0:44:34 |
Note: A. S. Foundation is not responsible to provide service in case of violation of above Terms and Conditions.
In case of violation of above Terms and Conditions.